phenyliminourea | |
Links: | 📖Houben-Weyl, 2. Band (Phenylazocarbonamid); p. 159, |
Formula: | C7H7N3O; 149.15 g/mol |
InChiKey: | VINUDYBFITYSGJ-UHFFFAOYSA-N |
SMILES: | NC(=O)N=Nc1ccccc1 |
phenyliminourea | |
Links: | 📖Houben-Weyl, 2. Band (Phenylazocarbonamid); p. 159, |
Formula: | C7H7N3O; 149.15 g/mol |
InChiKey: | VINUDYBFITYSGJ-UHFFFAOYSA-N |
SMILES: | NC(=O)N=Nc1ccccc1 |
5-amino-2,3-dihydro-1H-1,3-benzodiazol-2-one |
3-amino-5-(2-furyl)-1H-pyrazole |
1-azido-4-methoxybenzene |
1H-benzotriazole-1-methanol |
phenyliminourea |